<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anil Duseja's Blog</title>
	<atom:link href="http://anilduseja.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://anilduseja.com/blog</link>
	<description>Right tips at right times!</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stocks to Keep a Watch on 17/03/2010</title>
		<link>http://anilduseja.com/blog/2010/03/16/stocks-to-keep-a-watch-on-17032010/</link>
		<comments>http://anilduseja.com/blog/2010/03/16/stocks-to-keep-a-watch-on-17032010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:20:56 +0000</pubDate>
		<dc:creator>Anil Duseja</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Accumlate Zone]]></category>
		<category><![CDATA[Bse]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[Nse]]></category>
		<category><![CDATA[share market position]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Trading Zone]]></category>

		<guid isPermaLink="false">http://anilduseja.com/blog/?p=34</guid>
		<description><![CDATA[BUY ZONE HINDUNILEVER 226.70 PANTALOON RETAIL 388.15 TRADING ZONE BPCL 545 GNFC  108.20 IDEA 62.35 INDIAN HOTEL 98.55 IVRCL 335.30 OMAXE 94.45 PRAJ 86.10 SHREE CEMENT 2322 TATA MOTORS 786 TULIP 917 TVS MOTORS 77.95 ACCUMLATE ZONE NIIT LTD 62.45 ONGC 1071 TECH MAHINDRA 913 &#169; 2008 AnilDuseja.com &#124; Contact &#124; Disclaimer Investments are subject [...]]]></description>
			<content:encoded><![CDATA[<h3>BUY ZONE</h3>
<ol>
<li>HINDUNILEVER 226.70</li>
<li>PANTALOON RETAIL 388.15<span id="more-34"></span></li>
</ol>
<h3>TRADING ZONE</h3>
<ol>
<li>BPCL 545</li>
<li>GNFC  108.20</li>
<li>IDEA 62.35</li>
<li>INDIAN HOTEL 98.55</li>
<li>IVRCL 335.30</li>
<li>OMAXE 94.45</li>
<li>PRAJ 86.10</li>
<li>SHREE CEMENT 2322</li>
<li>TATA MOTORS 786</li>
<li>TULIP 917</li>
<li>TVS MOTORS 77.95</li>
</ol>
<h3>ACCUMLATE ZONE</h3>
<ol>
<li>NIIT LTD 62.45</li>
<li>ONGC 1071</li>
<li>TECH MAHINDRA 913</li>
</ol>
<p>&copy; 2008 <a href="http://www.anilduseja.com/" title="Visit AnilDuseja.com HomePage">AnilDuseja.com</a> | <a href="http://www.anilduseja.com/blog/contact/" title="Contact">Contact</a> | <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer before Investing.">Disclaimer</a><br/><br />
Investments are subject to market risk, please read the <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer">disclaimer</a> before investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://anilduseja.com/blog/2010/03/16/stocks-to-keep-a-watch-on-17032010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep a Watch on &#8211; (27/01/2010)</title>
		<link>http://anilduseja.com/blog/2010/01/27/keep-a-watch-on-27012010/</link>
		<comments>http://anilduseja.com/blog/2010/01/27/keep-a-watch-on-27012010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:01:37 +0000</pubDate>
		<dc:creator>Anil Duseja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bse]]></category>
		<category><![CDATA[Nse]]></category>
		<category><![CDATA[share market position]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://anilduseja.com/blog/?p=32</guid>
		<description><![CDATA[Markets are low. But keep a watch on these stocks: IVRCL Moser Baer Niit ltd Polaris Reliance Rnrl Suzlone Tata power &#169; 2008 AnilDuseja.com &#124; Contact &#124; Disclaimer Investments are subject to market risk, please read the disclaimer before investing.]]></description>
			<content:encoded><![CDATA[<p>Markets are low. But keep a watch on these stocks:</p>
<ul>
<li>IVRCL</li>
<li>Moser Baer</li>
<li>Niit ltd</li>
<li>Polaris</li>
<li>Reliance</li>
<li>Rnrl</li>
<li>Suzlone</li>
<li>Tata power</li>
</ul>
<p>&copy; 2008 <a href="http://www.anilduseja.com/" title="Visit AnilDuseja.com HomePage">AnilDuseja.com</a> | <a href="http://www.anilduseja.com/blog/contact/" title="Contact">Contact</a> | <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer before Investing.">Disclaimer</a><br/><br />
Investments are subject to market risk, please read the <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer">disclaimer</a> before investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://anilduseja.com/blog/2010/01/27/keep-a-watch-on-27012010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Just Got Better</title>
		<link>http://anilduseja.com/blog/2009/12/15/good-just-got-better/</link>
		<comments>http://anilduseja.com/blog/2009/12/15/good-just-got-better/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:11:47 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[maintainance]]></category>

		<guid isPermaLink="false">http://anilduseja.com/blog/2009/12/15/good-just-got-better/</guid>
		<description><![CDATA[The title says it all! We are out with an improved and bug-free version of our dynamic tips portal, AnilDuseja.com. Here is a list of the recent improvements made to the site: Minor bugs in the system has been repaired. Our analyst team has been provided a panel to send Special messages to our Premium [...]]]></description>
			<content:encoded><![CDATA[<p>The title says it all! We are out with an improved and bug-free version of our dynamic tips portal, AnilDuseja.com. Here is a list of the recent improvements made to the site:</p>
<ul>
<li>Minor bugs in the system has been repaired.</li>
<li>Our analyst team has been provided a panel to send Special messages to our Premium Users.</li>
<li>The core functioning of site gets faster.</li>
<li>Java Scripts are now lightened. No more processing load on your computer.</li>
<li>A fresher look. No more broken layouts.</li>
<li>Security has been tightened.</li>
<li>&#8220;<a href="http://anilduseja.com/tips/?v=date">View Tips by Date</a>&#8221; is now functioning properly.</li>
<li>Feed Errors resolved.</li>
<li>The default tips page for logged-in users now show the recent 20 tips rather than the whole long table.</li>
<li>Registration process completion error has been repaired.</li>
<li>And lot more minor things have been touched up.</li>
</ul>
<p>The journey has just started. We are working hard to throw out the bugs from the system, constantly adding new features to the site and offer a clean, fresh and easy to use interface to you. But still if you encounter any error and would like to help us in solving it, please <a href="http://anilduseja.com/contact/?reason=error">report here</a> or leave us a suggestion.</p>
]]></content:encoded>
			<wfw:commentRss>http://anilduseja.com/blog/2009/12/15/good-just-got-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Social Sync</title>
		<link>http://anilduseja.com/blog/2009/09/13/introducing-social-sync/</link>
		<comments>http://anilduseja.com/blog/2009/09/13/introducing-social-sync/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 09:27:02 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[maintainance]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://anilduseja.com/blog/?p=27</guid>
		<description><![CDATA[Last Monday when we launched the new AnilDuseja.com Calls in alpha, we knew there is a lot more to go ahead. The site performed quite well and we gathered more than 1,000 pageviews in just a week. Previously we made our trading calls from this blog which is powered by WordPress and then we moved [...]]]></description>
			<content:encoded><![CDATA[<p>Last Monday when we launched the new <a title="Live Calls on AnilDuseja.com" href="http://anilduseja.com/calls/">AnilDuseja.com Calls</a> in alpha, we knew there is a lot more to go ahead. The site performed quite well and we gathered more than 1,000 pageviews in just a week.<span id="more-27"></span></p>
<p>Previously we made our trading calls from this blog which is powered by WordPress and then we moved over to Twitter. Last week when we launched our panel, the calls started originating at our calls section and the feed/twitter/facebook users were disappointed as they had to visit our page to view the latest calls.</p>
<p>As per our roadmap, we are happy to launch a new feature named as Social Sync. What it basically does is sync the trading calls from our site to our Twitter account and Facebook page. Also our RSS feed is now receiving updates from our web panel. So the good news is now you will be able to receive latest updates and calls via <a title="AnilDuseja.com RSS Feed" href="http://feeds.anilduseja.com/anilduseja/"><strong>RSS Feed</strong></a>, <a title="AnilDuseja.com On Twitter" href="http://twitter.com/AnilDuseja" target="_blank"><strong>Twitter</strong></a> and our very new <a title="AnilDuseja.com On Facebook" href="http://www.facebook.com/pages/AnilDusejacom/264700500461" target="_blank"><strong>Facebook Page</strong></a>.</p>
<p>There is now a bumper package even. You can now subscribe to our calls via SMS for FREE with our brand new<strong> </strong><a title="AnilDuseja.com On Google SMS Channel" href="http://labs.google.co.in/smschannels/subscribe/AnilDuseja" target="_blank"><strong>Google SMS Channel</strong></a>. <strong>But be careful, Google SMS Channel does not provide instant sending of messages. The SMS may be delayed upto 48 hours or may never ever reach you sometimes as Google SMS Channel is in BETA and is still under development</strong>.</p>
<p>To overcome this limit we are working on Live SMS Service direct from our panel. This service will provide live sms calls on your mobile on time. This will be a paid service but we will try to keep the rates nominal as much as possible.</p>
<p>Thanks for your helping feedback. Keep sending us your ideas and we will be very happy to get them in existence.
<p>&copy; 2008 <a href="http://www.anilduseja.com/" title="Visit AnilDuseja.com HomePage">AnilDuseja.com</a> | <a href="http://www.anilduseja.com/blog/contact/" title="Contact">Contact</a> | <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer before Investing.">Disclaimer</a><br/><br />
Investments are subject to market risk, please read the <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer">disclaimer</a> before investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://anilduseja.com/blog/2009/09/13/introducing-social-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satyam Solution</title>
		<link>http://anilduseja.com/blog/2009/01/10/satyam-solution/</link>
		<comments>http://anilduseja.com/blog/2009/01/10/satyam-solution/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 15:42:50 +0000</pubDate>
		<dc:creator>Anil Duseja</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Satyam]]></category>

		<guid isPermaLink="false">http://www.anilduseja.com/blog/?p=11</guid>
		<description><![CDATA[Recently market has been shaked by the news that Raju, the owner of Satyam Pvt Ltd is a fraud. He has presented false balance sheets, etc since many years. Though the SEBI team is researching on this matter but currently raju&#8217;s confession letter speaks that he is a fraud. I keep hearing on news channels, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently market has been shaked by the news that Raju, the owner of Satyam Pvt Ltd is a fraud. He has presented false balance sheets, etc since many years. Though the SEBI team is researching on this matter but currently raju&#8217;s confession letter speaks that he is a fraud.</p>
<p>I keep hearing on news channels, people offering suggestions of what to do in this matter. In my view, punish the fraud(s) and reward the genuine. News channels keep murmuring that it was raju who brought up the Satyam but I think its not a one man job. All the workers of this company were responsible for its growth.</p>
<p>Currently the company&#8217;s workers are its only strength and only they can get the company out of this position. So the solution is very simple &#8211; give the company in the hands of its workers. Give them a share in the company. And then only the company can manage to stand back.</p>
<p>Well its my personal view but I will be very happy to see it in reality.
<p>&copy; 2008 <a href="http://www.anilduseja.com/" title="Visit AnilDuseja.com HomePage">AnilDuseja.com</a> | <a href="http://www.anilduseja.com/blog/contact/" title="Contact">Contact</a> | <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer before Investing.">Disclaimer</a><br/><br />
Investments are subject to market risk, please read the <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer">disclaimer</a> before investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://anilduseja.com/blog/2009/01/10/satyam-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello investor, don&#8217;t run away, it&#8217;s time to invest!</title>
		<link>http://anilduseja.com/blog/2008/09/29/hello-investordont-runawayits-time-to-invest/</link>
		<comments>http://anilduseja.com/blog/2008/09/29/hello-investordont-runawayits-time-to-invest/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:00:25 +0000</pubDate>
		<dc:creator>Anil Duseja</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[share market position]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.anilduseja.com/blog/?p=10</guid>
		<description><![CDATA[Dear investor, The markets are at their deadly bottom but don&#8217;t runaway from market now, its the real time to invest in it. A common phrase of successful investor is: &#8220;When people are greedy, be afraid. And when they are in fear, be greedy&#8220;. So its real time to invest but only in &#8220;A group&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>Dear investor,</p>
<p>The markets are at their deadly bottom but don&#8217;t runaway from market now, its the real time to invest in it. A common phrase of successful investor is: &#8220;<strong>When people are greedy, be afraid. And when they are in fear, be greedy</strong>&#8220;.</p>
<p>So its real time to invest but only in &#8220;A group&#8221;, but first fix your percentage of profit target because first rule of investment is to fix target (EXIT LEVEL).
<p>&copy; 2008 <a href="http://www.anilduseja.com/" title="Visit AnilDuseja.com HomePage">AnilDuseja.com</a> | <a href="http://www.anilduseja.com/blog/contact/" title="Contact">Contact</a> | <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer before Investing.">Disclaimer</a><br/><br />
Investments are subject to market risk, please read the <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer">disclaimer</a> before investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://anilduseja.com/blog/2008/09/29/hello-investordont-runawayits-time-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY BUY/SELL SIGNALS</title>
		<link>http://anilduseja.com/blog/2008/09/05/today-buysell-signals/</link>
		<comments>http://anilduseja.com/blog/2008/09/05/today-buysell-signals/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:16:38 +0000</pubDate>
		<dc:creator>Anil Duseja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anilduseja.com/blog/?p=9</guid>
		<description><![CDATA[BUY ZONE SIGNALS ABAN@2215.10 ACC @588.00 AIR DECCAN @86.60 ALBANK @65.90 APTECT @239.50 BOM DYEING @580.90 BPCL @330.35 CENTURY TEXT @504.90 DCB @52.50 DENA BANK @46.70 DIVIS LAB @1543.05 DLF @523.05 FEDRAL BANK @226.35 GAIL @420.55 GMR INFRA @105.80 HDFC @2419.10 HDIL @315.20 HIND PET @226.65 IDBI @87.45 IDEA @82.00 JP ASS @176.90 LITL @305.85 [...]]]></description>
			<content:encoded><![CDATA[<p>BUY ZONE SIGNALS</p>
<p>ABAN@2215.10</p>
<p>ACC @588.00</p>
<p>AIR DECCAN @86.60</p>
<p>ALBANK @65.90</p>
<p>APTECT @239.50</p>
<p>BOM DYEING @580.90</p>
<p>BPCL @330.35</p>
<p>CENTURY TEXT @504.90</p>
<p>DCB @52.50</p>
<p>DENA BANK @46.70</p>
<p>DIVIS LAB @1543.05</p>
<p>DLF @523.05</p>
<p>FEDRAL BANK @226.35</p>
<p>GAIL @420.55</p>
<p>GMR INFRA @105.80</p>
<p>HDFC @2419.10</p>
<p>HDIL @315.20</p>
<p>HIND PET @226.65</p>
<p>IDBI @87.45</p>
<p>IDEA @82.00</p>
<p>JP ASS @176.90</p>
<p>LITL @305.85</p>
<p>NDTV @328.35</p>
<p>NETWORK18 @203.50</p>
<p>NIFTY @4447</p>
<p>ROLTA @342.60</p>
<p>RPL @158.90</p>
<p>SBIN @1534.70</p>
<p>TATA TEA @727.40</p>
<p>UNIT PHOS @344.05</p>
<p>UNITECH @164.90</p>
<p>VOLTAS @135.20</p>
<p>SELL ZONE</p>
<p>CAIRN @237.65
<p>&copy; 2008 <a href="http://www.anilduseja.com/" title="Visit AnilDuseja.com HomePage">AnilDuseja.com</a> | <a href="http://www.anilduseja.com/blog/contact/" title="Contact">Contact</a> | <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer before Investing.">Disclaimer</a><br/><br />
Investments are subject to market risk, please read the <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer">disclaimer</a> before investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://anilduseja.com/blog/2008/09/05/today-buysell-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY /SELL ZONE</title>
		<link>http://anilduseja.com/blog/2008/09/04/buy-sell-zone/</link>
		<comments>http://anilduseja.com/blog/2008/09/04/buy-sell-zone/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:42:17 +0000</pubDate>
		<dc:creator>Anil Duseja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.anilduseja.com/blog/?p=8</guid>
		<description><![CDATA[Buy zone ANDHRA BANK @59.05 AXIS BANK @725.00 BANK OF BARODA @291.00 BANK OF INDIA @285.35 BIOCON @399.95(  SHIFTED SELL TO BUY) CANARA BANK @230.85 CENTRAL BANK @61.30 HERO HONDA @848.00 IDFC @95.90 INDIAN HOTEL @76.65 ICICI BANK @714.00 INDUS BANK @62.25 IOB @97.90 ITC @191.95 J &#38; K BANK @516.35 KOTAK BANK @ 650.75 [...]]]></description>
			<content:encoded><![CDATA[<p>Buy zone</p>
<p>ANDHRA BANK @59.05</p>
<p>AXIS BANK @725.00</p>
<p>BANK OF BARODA @291.00</p>
<p>BANK OF INDIA @285.35</p>
<p>BIOCON @399.95(  SHIFTED SELL TO BUY)</p>
<p>CANARA BANK @230.85</p>
<p>CENTRAL BANK @61.30</p>
<p>HERO HONDA @848.00</p>
<p>IDFC @95.90</p>
<p>INDIAN HOTEL @76.65</p>
<p>ICICI BANK @714.00</p>
<p>INDUS BANK @62.25</p>
<p>IOB @97.90</p>
<p>ITC @191.95</p>
<p>J &amp; K BANK @516.35</p>
<p>KOTAK BANK @ 650.75</p>
<p>M &amp; M @578.65</p>
<p>MARUTI @665.25</p>
<p>MCDOWELL @1330</p>
<p>NAG CONST @129.25</p>
<p>NIIT TECH @116.40</p>
<p>OMAXE @130.30</p>
<p>OBC @172.70</p>
<p>PARSHAVNATH @120.10</p>
<p>PNB 515.95</p>
<p>PUNJ LLYOD @310.35</p>
<p>RAJESH EXPORT @48.25</p>
<p>RELIANCE CAP @1419.85</p>
<p>SOBHA 280.60</p>
<p>SUN PHARMA @1508.35</p>
<p>SYNDICATE BANK @62.80</p>
<p>TATA CHEM @331.20</p>
<p>TCS @848.80</p>
<p>UNION BANK @154.05</p>
<p>VIJAYA BANK @38.25</p>
<p>WIPRO @434.05</p>
<p>YES BANK @141.20</p>
<h2>SELL ZONE</h2>
<p>CIPLA @239.00</p>
<p>RANBAXY @490.10</p>
<p>NICHOLAS PIRAMAL @369.50
<p>&copy; 2008 <a href="http://www.anilduseja.com/" title="Visit AnilDuseja.com HomePage">AnilDuseja.com</a> | <a href="http://www.anilduseja.com/blog/contact/" title="Contact">Contact</a> | <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer before Investing.">Disclaimer</a><br/><br />
Investments are subject to market risk, please read the <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer">disclaimer</a> before investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://anilduseja.com/blog/2008/09/04/buy-sell-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Puzzle &#8211; Need a Solution?</title>
		<link>http://anilduseja.com/blog/2008/08/29/stock-market-puzzle-need-a-solution/</link>
		<comments>http://anilduseja.com/blog/2008/08/29/stock-market-puzzle-need-a-solution/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 12:30:17 +0000</pubDate>
		<dc:creator>Anil Duseja</dc:creator>
				<category><![CDATA[Buy Zone]]></category>
		<category><![CDATA[Sell Zone]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.anilduseja.com/blog/?p=7</guid>
		<description><![CDATA[In stock market mostly investor loose money. Then who gains TRADER OR BROKER? You should also become a trader because everybody can&#8217;t be a broker, you have only choice to become a trader but becoming a trader consume a lot of time which most of you don&#8217;t have in this fast running life. We are [...]]]></description>
			<content:encoded><![CDATA[<p>In stock market mostly investor loose money. Then who gains TRADER OR BROKER?</p>
<p>You should also become a trader because everybody can&#8217;t be a broker, you have only choice to become a trader but becoming a trader consume a lot of time which most of you don&#8217;t have in this fast running life.</p>
<p>We are providing simple BUY/SELL tips of fast rolling stocks. Just keep a watch on our daily updates.<span id="more-7"></span></p>
<p><strong>Buy Zone</strong>:</p>
<p>ASHOK LEYLAND  @ 33.55</p>
<p>BRFL  @ 374.00</p>
<p>BRIGADE @ 125.10</p>
<p>DABUR @ 91.45</p>
<p>HDFC BANK @1276.70</p>
<p>HDIL @ 288.25</p>
<p>JSW STEEL @ 764.00</p>
<p>KTK BANK @140.65</p>
<p>PURVA @ 203.50</p>
<p>SKUMAR SYNF @68.90</p>
<p>TATA POWER @ 1050.80</p>
<p>TATA STEEL @ 600.70</p>
<p><strong>Sell zone:</strong></p>
<p>Biocon @ 392.05
<p>&copy; 2008 <a href="http://www.anilduseja.com/" title="Visit AnilDuseja.com HomePage">AnilDuseja.com</a> | <a href="http://www.anilduseja.com/blog/contact/" title="Contact">Contact</a> | <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer before Investing.">Disclaimer</a><br/><br />
Investments are subject to market risk, please read the <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer">disclaimer</a> before investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://anilduseja.com/blog/2008/08/29/stock-market-puzzle-need-a-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Monday or BLACKday for stocks?</title>
		<link>http://anilduseja.com/blog/2008/06/08/is-it-monday-or-blackday-for-stocks/</link>
		<comments>http://anilduseja.com/blog/2008/06/08/is-it-monday-or-blackday-for-stocks/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 07:41:27 +0000</pubDate>
		<dc:creator>Anil Duseja</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.anilduseja.com/blog/?p=3</guid>
		<description><![CDATA[OIL heading towards 150$ per barrel, stock market starts its journey to touch its recent lower levels talk of town. But the question is what a small investor can do at this point of time. Big Daddy (Large Scale Brokers) have already hedged their positions. I think small investor should also hedge themselves by buying [...]]]></description>
			<content:encoded><![CDATA[<p>OIL heading towards 150$ per barrel, stock market starts its journey to touch its recent lower levels talk of town. But the question is what a small investor can do at this point of time. Big Daddy (Large Scale Brokers) have already hedged their positions.</p>
<p>I think small investor should also hedge themselves by buying put options or short nifty futures. New investor can start buying in small quantity because fall from here is only 10% to15% but gain is unlimited.</p>
<p>INDIA IS STILL EMERGING STORY IN THE WORLD.</p>
]]></content:encoded>
			<wfw:commentRss>http://anilduseja.com/blog/2008/06/08/is-it-monday-or-blackday-for-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
