<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anil Duseja's Blog &#187; news</title>
	<atom:link href="http://anilduseja.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://anilduseja.com/blog</link>
	<description>Right tips at right times!</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Satyam Solution</title>
		<link>http://anilduseja.com/blog/2009/01/10/satyam-solution/</link>
		<comments>http://anilduseja.com/blog/2009/01/10/satyam-solution/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 15:42:50 +0000</pubDate>
		<dc:creator>Anil Duseja</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Satyam]]></category>

		<guid isPermaLink="false">http://www.anilduseja.com/blog/?p=11</guid>
		<description><![CDATA[Recently market has been shaked by the news that Raju, the owner of Satyam Pvt Ltd is a fraud. He has presented false balance sheets, etc since many years. Though the SEBI team is researching on this matter but currently raju&#8217;s confession letter speaks that he is a fraud. I keep hearing on news channels, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently market has been shaked by the news that Raju, the owner of Satyam Pvt Ltd is a fraud. He has presented false balance sheets, etc since many years. Though the SEBI team is researching on this matter but currently raju&#8217;s confession letter speaks that he is a fraud.</p>
<p>I keep hearing on news channels, people offering suggestions of what to do in this matter. In my view, punish the fraud(s) and reward the genuine. News channels keep murmuring that it was raju who brought up the Satyam but I think its not a one man job. All the workers of this company were responsible for its growth.</p>
<p>Currently the company&#8217;s workers are its only strength and only they can get the company out of this position. So the solution is very simple &#8211; give the company in the hands of its workers. Give them a share in the company. And then only the company can manage to stand back.</p>
<p>Well its my personal view but I will be very happy to see it in reality.
<p>&copy; 2008 <a href="http://www.anilduseja.com/" title="Visit AnilDuseja.com HomePage">AnilDuseja.com</a> | <a href="http://www.anilduseja.com/blog/contact/" title="Contact">Contact</a> | <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer before Investing.">Disclaimer</a><br/><br />
Investments are subject to market risk, please read the <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer">disclaimer</a> before investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://anilduseja.com/blog/2009/01/10/satyam-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello investor, don&#8217;t run away, it&#8217;s time to invest!</title>
		<link>http://anilduseja.com/blog/2008/09/29/hello-investordont-runawayits-time-to-invest/</link>
		<comments>http://anilduseja.com/blog/2008/09/29/hello-investordont-runawayits-time-to-invest/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:00:25 +0000</pubDate>
		<dc:creator>Anil Duseja</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[share market position]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.anilduseja.com/blog/?p=10</guid>
		<description><![CDATA[Dear investor, The markets are at their deadly bottom but don&#8217;t runaway from market now, its the real time to invest in it. A common phrase of successful investor is: &#8220;When people are greedy, be afraid. And when they are in fear, be greedy&#8220;. So its real time to invest but only in &#8220;A group&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>Dear investor,</p>
<p>The markets are at their deadly bottom but don&#8217;t runaway from market now, its the real time to invest in it. A common phrase of successful investor is: &#8220;<strong>When people are greedy, be afraid. And when they are in fear, be greedy</strong>&#8220;.</p>
<p>So its real time to invest but only in &#8220;A group&#8221;, but first fix your percentage of profit target because first rule of investment is to fix target (EXIT LEVEL).
<p>&copy; 2008 <a href="http://www.anilduseja.com/" title="Visit AnilDuseja.com HomePage">AnilDuseja.com</a> | <a href="http://www.anilduseja.com/blog/contact/" title="Contact">Contact</a> | <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer before Investing.">Disclaimer</a><br/><br />
Investments are subject to market risk, please read the <a href="http://www.anilduseja.com/blog/disclaimer/" title="Read Disclaimer">disclaimer</a> before investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://anilduseja.com/blog/2008/09/29/hello-investordont-runawayits-time-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Monday or BLACKday for stocks?</title>
		<link>http://anilduseja.com/blog/2008/06/08/is-it-monday-or-blackday-for-stocks/</link>
		<comments>http://anilduseja.com/blog/2008/06/08/is-it-monday-or-blackday-for-stocks/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 07:41:27 +0000</pubDate>
		<dc:creator>Anil Duseja</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.anilduseja.com/blog/?p=3</guid>
		<description><![CDATA[OIL heading towards 150$ per barrel, stock market starts its journey to touch its recent lower levels talk of town. But the question is what a small investor can do at this point of time. Big Daddy (Large Scale Brokers) have already hedged their positions. I think small investor should also hedge themselves by buying [...]]]></description>
			<content:encoded><![CDATA[<p>OIL heading towards 150$ per barrel, stock market starts its journey to touch its recent lower levels talk of town. But the question is what a small investor can do at this point of time. Big Daddy (Large Scale Brokers) have already hedged their positions.</p>
<p>I think small investor should also hedge themselves by buying put options or short nifty futures. New investor can start buying in small quantity because fall from here is only 10% to15% but gain is unlimited.</p>
<p>INDIA IS STILL EMERGING STORY IN THE WORLD.</p>
]]></content:encoded>
			<wfw:commentRss>http://anilduseja.com/blog/2008/06/08/is-it-monday-or-blackday-for-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

